Chrysler Wheel spacers for Cars
YEAR | BOLT PATTERN | THREAD | HUB DIAMETER | |
200 | 11′ – 14′ | 5×4.5 / 5×114.3 | 12×1.5 | 67.1 |
200 | 15′ – 17′ | 5×110 | 12×1.25 | 65.1 |
300 | 99′ – 04′ | 5×4.5 / 5×114.3 | 12×1.5 | 71.5 |
300 / 300 C | 2005+ | 5×115 | 14×1.5 | 71.5 |
CIRCUS | 95′ – 00′ | 5×100 | 12×1.5 | 57.1 |
CONCORDE | 93′ – 04′ | 5×4.5 / 5×114.3 | 12×1.5 | 71.5 |
CROSSFIRE | 04′ – 08 | 5×112 | 12×1.5B | 66.56 |
LHS | 94′ – 01′ | 5×4.5 / 5×114.3 | 12×1.5 | 71.5 |
PT CRUISER | 01′ – 10′ | 5×100 | 12×1.5 | 57.1 |
SEBRING COUPE | 96′ – 06′ | 5×4.5 / 5×114.3 | 12×1.5 | 67.1 |
SEBRING SEDAN | 96′ – 06′ | 5×100 | 12×1.5 | 57.1 |
SEBRING | 07′ – 10′ | 5×4.5 / 5×114.3 | 12×1.5 | 67.1 |
Chrysler Wheel Spacers for SUVs / Minivans
YEAR | BOLT PATTERN | THREAD | HUB DIAMETER | |
ASPEN | 07′ – 09′ | 5×5.5 / 5×139.7 | 9/16″ | 77.8 |
PACIFICA | 04′ – 08′ | 5×5 / 5×127 | 12×1.5 | 71.5 |
PACIFICA | 2017+ | 5×5 / 5×127 | 12×1.5 | 71.5 |
TOWN & COUNTRY | 96′ – 07′ | 5×4.5 / 5×114.3 | 12×1.5 | 71.5 |
TOWN & COUNTRY | 08′ – 16′ | 5×5 / 5×127 | 12×1.5 | 71.5 |
VOYAGER | 2020+ | 5×5 / 5×127 | 12×1.5 | 71.5 |