VEHICLE  YEAR  BOLT PATTERN  STUD SIZE HUB DIAMETER
FR-S 13′ -16′ 5×100 12×1.25 56.1
IA 2016 4×100 12×1.5 54.1
IM 2016 5×4.5 / 5×114.3 12×1.5 60.1
IQ 12′- 15′ 4×100 12×1.5 54.1
TC 05′ – 10′ 5×100 12×1.5 54.1
TC 11′ -16′ 5×4.5 / 5×114.3 12×1.5 60.1
XA 04′ – 07′ 4×100 12×1.5 54.1
XB 04′ – 07′ 4×100 12×1.5 54.1
XB 08′- 15′ 5×4.5 / 5×114.3 12×1.5 60.1
XD 08′ – 14′ 5×100 12×1.5 54.1
Shopping Cart
Scroll to Top